Refresh your browser to be sure you have the most up-to-date information
...scroll down for location, judges, prize list, fees and more!
See you at the show!
1924 Sanderson Rd. Chesapeake, VA
Kasey Evans
540-847-5866
Email
Download Prize List
Schooling ends: 8:15am
Show Starts: 8:30am
Judge: Byrd Rareshide
Stewards: Kasey Evans
Sugi Dewan
Show Fees:
Classes & Warm Ups: $15/ Divisions: $45
Stalls: $TBD
Contact Kasey directly to reserve a stall
Show Fees after online entries close:
Classes & Warm Ups: $20/ Divisions: $55
(Must be submitted to show secretary day of show)
Please make checks payable to:
"Bridlewood Farm"
Return check fee: $35
Enter online
Online entries close Thursday April 22 at 12 noon.
Statement of selected classes & fees
will be emailed upon submission!
Copy of Coggins is required to show
Va Administrative Code 2VAC5-70-20
*NO EXCEPTIONS*
*VHSA Assoc. points awarded
(Number of entries are subject to change)
No. of Entries | Class # | Division |
---|---|---|
* * Ring 1 * * Start time 8:30 | ||
1 |
Warm Up Course B - Unjudged and open all day |
|
2, 3, 4, |
Open Hunter Fences: 2', 2'6, or 3' (Rider's choice) |
|
5, 6, 7 | Thoroughbred Hunter* Fences: 2'6 or 3' (Rider's choice) Open to horses who are or eligible to be registered with the Jockey Club. |
|
8, 9, 10 | Working Hunter* Fences: 2'6 or 3'6 (Rider's choice) |
|
11, 12, 13 | Green Hunter* Fences: 2'6 or 3' (Rider's choice) Open to horses only |
|
* * Schooling Break * * | ||
14 | VHSA Associate Adult Amateur Equitation over Fences* Fences: 2'6 or 3' (Rider's Choice) |
|
15, 16, 17 | Adult Amateur Hunter* Fences: 2'6 or 3' (Rider's choice) |
|
18 | VHSA Associate Adult Amateur Equitation on the Flat* Walk, trot, canter; judged on position, control and guidance. |
|
19 | VHSA Associate Children's Equitation Over Fences* Fences: 2'6 or 3' (Rider's choice) |
|
20, 21, 22 | Children's/Junior Hunter* Fences: 2'6 or 3' (Rider's choice) |
|
23 | VHSA Associate Children's/Junior Equitation on the Flat 14 & Under* Walk, trot, canter, judged on position, control and guidance |
|
24 | VHSA Associate Children's/Junior Equitation on the Flat 15-17* Walk, trot, canter, judged on position, control and guidance |
|
25 | VHSA Associate Pony Equitation over Fences* Fences: Small 2' Medium 2'3 Large 2'6 |
|
26, 27, 28 | Green Pony Hunter* Fences: Small 2' Medium 2'3 Large 2'6 |
|
29, 30, 31 | Pony Hunter* Fences: Small 2' Medium 2'3 Large 2'9 |
*VHSA Assoc. points awarded
(Number of entries are subject to change)
No. of Entries | Class # | Division |
---|---|---|
* * Ring 1 * * Start time 8:30 | ||
32 | VBHSA Breeding | |
33 | Lead Line | |
34 |
Warm Up Course B - Unjudged and open all day |
|
35, 36, 37 | Very Beginner Pleasure Walk/Trot, Open to riders of all ages in 1st or 2nd year of showing if did not accumulate more than 5 blue ribbons in their 1st year of showing. |
|
38, 39, 40 | Walk - Trot Equitation Younger 10 years of age and younger in their first year of showing |
|
41, 42, 43 | Walk - Trot Equitation Older 11 years of age and older in their first year of showing |
|
* * Ring 2 * * Not to start before 10:00 | ||
44, 45, 46 | Short Stirrup Hunter* Fences: 18" Open to horses and ponies ridden by children 12 and under |
|
47, 48, 49 | Beginner Equitation Fences: 18" Open to all |
|
* * Ring 1 * * Not to start before 12:00 | ||
50, 51, 52 | Pleasure Pony* Open to ponies, shown in hunter tack on the flat ridden by juniors |
|
53, 54, 55 |
Pleasure Horse Adult* Open to horses, shown with hunter tack on the flat ridden by adults. |
|
56, 57, 58 |
Pleasure Horse Junior* Open to horses, shown with hunter tack on the flat ridden by juniors. |
|
59 | Open Equitation on the Flat Open to all Junior and Amateur riders |
|
60 | Open Equitation over Fences Fences: 2', 2'6, 3' (Rider's Choice) Open to all Junior and Amateur riders |
|
61, 62, 63 | Schooling Hunter Fences: 2' or 2'6 (Rider's Choice) Open to all horses and ponies. Adults may ride horses or ponies. |
|
64, 65, 66 | Special Hunter Fences: 2' or 2'6 (Rider's Choice) |
Show is held in accordance with VBHSA ByLaws and VHSA Associate Rules
Participants who submit an entry form (signed or not) realize and accept the inherent risks of equine activities as outline in VA Code 32.2-6206. Every horse entered for competition will be under the control of Show Management but Show Management will in no case be responsible for any loss or damage that may occur, and it shall be a condition of entry that each exhibitor shall hold the Show, the Management, and the facility harmless for any loss or accident to his or her horse, horses, or equipment which may occur from sickness, fire or otherwise.
These precautions are subject to change as the situation evolves and the Governors issues new guidelines. Please check this list prior to all shows for new changes.